Listing Details| ID: | 50684 |
| Title: | VisualCron |
| Pagerank: | 5 |
| URL: | http://www.visualcron.com |
| Category: | Everybody writes a Blog: Computer |
| Description: | An advanced task scheduler / automation tool for Windows. Client/Server architecture. Remote, secure control across the Internet. Define jobs with tasks that start processes, copy files, execute remote scripts and send keystrokes. "Triggers" that starts jobs can either be based on time or system events like when a file has changed, a process has started or ended, etc. Real time status update in a modern, easy to use interface. |
News: Buzz website directory got a small facelift. We now also offer deep link submissions. You can add 5 deep link to your Featured+ listing and 3 deep links to your Normal+ listing. Partners: Waffle Recipe |
Noni Juice Benefits |
Kelly Slater | Wetsuits |
Snowboard stance |
Pro Surfing |
iPhone Reviews |
Web Directory |
Car History |
Mashed up blog |
Website Directory |